Tuition and Fees
Tuition and fees allow Saint Joseph's University to offer a health care education like no other. The University evaluates the tuition and fees every year to ensure that students receive a high quality and high value education in a state-of-the-art academic environment.
- Home
- Lancaster - Saint Joseph's University
-
Tuition and Fees
Tuition
Saint Joseph’s tuition structure includes both per-credit tuition and program-specific tuition.*
Per-credit tuition is charged for all classes; program-specific tuition is only charged when the student is enrolled in courses specific to their program of study. See the tables below for details on each program.
Per-Credit Tuition Rates
Course Level | 2023-2024 Academic Year | 2024-2025 Academic Year |
---|---|---|
Undergraduate Course (100-400-level) Per Credit Tuition Rate | $670 Per Credit | $683 Per Credit |
Master’s Course (500-700-level) Per Credit Tuition Rate | $935 Per Credit | $954 Per Credit |
Doctoral Course (800+ level) Per Credit Tuition Rate | $1,070 Per Credit | $1,091 Per Credit |
Program-Specific Tuition
Program-specific tuition covers the costs of running clinical programs with limited enrollment, based on factors like student-to-faculty ratios mandated by accreditors and limited clinical seats. It also covers the costs of program-specific resources, such as simulation supplies, equipment maintenance, specialized software, etc.
Program-specific tuition is charged once a semester for specific courses throughout a student’s program of study. The courses that carry a program-specific tuition charge are outlined below for each program.
Program-specific tuition is in addition to per-credit tuition. There is no program-specific tuition for non-clinical programs.
Program | 2023-2024 Program-Specific Tuition Per Applicable Course | 2024-2025 Program-Specific Tuition Per Applicable Course | Applicable Courses |
---|---|---|---|
Three-Year BSN | $2,825 | $2,825 | NUR 170 NUR 271 NUR 275 NUR 295 NUR 355 NUR 405 |
Four-Year BSN | $2,825 | $2,825 | NUR 170 NUR 271 NUR 275 NUR 295 NUR 355 NUR 405 |
Cardiac Sonography | $5,575 | $5,575 | CAS 224 CAS 228 |
Cardiovascular Technology | $4,185 | $4,185 | CVT 212 CVT 222 CVT 232 |
Diagnostic Medical Sonography | $5,575 | $5,575 | DMS 224 DMS 233 |
Medical Laboratory Science | $2,790 | $2,790 | MLS 451 MLS 452 |
Nuclear Medicine Technology | $4,185 | $4,185 | NMT 211 NMT 212 |
Nurse Practitioner | $2,100 | $2,100 | Adult/Gerontology Acute Care Track: NUR 741, NUR 743, NUR 745 Family/Individual Across the Lifespan Track: NUR 721, NUR 723, NUR 725 |
Nursing Associate Degree - 5 Semester Program | $1,635 | $1,635 | NUR 115 NUR 135 NUR 210 NUR 220 NUR 230 NUR 240 NUR 250 NUR 265 NUR 290 |
Nursing Associate Degree - 5 Semester Program | $3,270 | NUR 115 NUR 135 | |
Nursing Associate Degree – Two-Year Program | $4,235 | $4,235 | NUR 111 NUR 112 NUR 211 NUR 212 |
Nursing Associate Degree – Three-Year Program | $2,825 | $2,825 | NUR 111 NUR 112 NUR 213 NUR 214 NUR 215 NUR 216 |
Paramedic | $2,400 | $2,400 | EMS 201 EMS 202 EMS 203 |
Radiography | $2,790 | $2,790 | RAD 104 RAD 122 RAD 222 RAD 224 |
Respiratory Care | $2,790 | $2,790 | RCP 110L RCP 240 RCP 260 |
Surgical Technology | $3,435 | $3,435 | SUR 115 SUR 215 SUR 225 |
Vascular Sonography | $5,575 | $5,575 | VAS 224 VAS 233 |
Fees
Unlike many other institutions, Saint Joseph's University in Lancaster has no across-the-board fees. Other institutions charge for room and board, meal plans, activity fees, parking pass fees and so on, on top of tuition. These fees often aren’t eligible for employer tuition reimbursement, potentially leading to surprise expenses when bill time comes.
At Saint Joseph's University in Lancaster, our only tuition-related fees are for general education lab courses, or the LPN assessment module. If you don’t take any of the courses listed below, you will not have any tuition-related fees. We do not charge any across-the-board fees.
Tuition-Related Fees
Category | 2023-2024 Fee Per Applicable Course | 2024-2025 Fee Per Applicable Course | Applicable Courses |
---|---|---|---|
General Education Science Lab Fee | $285 | $285 | BIO 105 BIO 175 BIO 176 BIO 185 CHE 100 PHY 150 |
LPN Assessment Module Fee | $990 | $990 | TBD |
Nursing and Allied Health Software Fee, per semester | $150 |
Miscellaneous Charges and Deposits
Description | Fee |
---|---|
Application Fee | $35 |
Enrollment Deposit | $250 applied to first-semester tuition |
Enrollment Deposit for Paramedic and Professional Certificate programs | $100 applied to first-semester tuition |
Late Fee | 2% of term balance above $250 |
Course Audit Fee | 50% tuition for the course |
Official Transcript Requests | $5 per copy |
Challenge Assessment Fee | $150 per credit |
Payment Plan Set-Up Fee | $40 per semester |
Non-Sufficient Funds Fee | $50 |
Closed, Retired or Invalid Bank Account Fee | $25 |
Stop Check Payment Fee | $25 |
All miscellaneous charges and deposits are non-refundable.
Tuition & Fees Calculation Example
To calculate the tuition and fees for a semester of study, first calculate how many credits you will take. Multiply that figure by the appropriate per credit tuition rate. If you are in a clinical program and are taking any courses specific to your major (not just general education courses), add the program-specific tuition. If you are taking a general education lab course, add the lab fee.
Sample Surgical Technology Semester
Course | Course Name | Credits |
---|---|---|
BIO 185 | Microbiology | 3 |
HSC 101 | Methods of Patient Care | 1 |
SUR 200 | Surgical Procedures and Pathophysiology I | 4 |
SUR 202 | Surgical Services Clinical I | 3 |
Total Credits | 11 |
Based on the semester above, here’s how to calculate tuition and fees for this semester. Modify these calculations as necessary for your program and semester.
This does not include taxes, fees, books, uniforms or other indirect expenses. See below for estimates of these additional indirect costs.
Indirect Costs
Indirect costs are the costs of other educational expenses students typically incur while attending school that are not billed by the University. The following table outlines estimated indirect costs; these costs will vary significantly from student to student and should be factored into your budget for covering college costs.
Item | Cost |
---|---|
Room & Board | $10,750 per semester |
Books & Supplies | $1,750 per semester |
Miscellaneous | $2,450 |
*The tuition rate is determined by the administration of Saint Joseph's University. Rates for the upcoming academic year are not finalized until approved by the Board of Trustees in April. Periodically, an in-depth analysis is performed to reevaluate the fee structure.
Students may preregister for courses following their acceptance into a given program and prior to paying their tuition. Failure to show up for a class will not dismiss student financial obligations. Registered students must officially withdraw by completing the Withdrawal/Leave of Absence Form or by contacting their academic advisor.