Curriculum & Coursework
Overview
Academic Credit Offered by the Program & Required for Graduation: 103 Credits.
During your first three semesters (Fall I, Spring I, Summer I), your didactic education will focus on clinical medicine for every system of the body. During the last three semesters (Fall II, Spring II, and Summer II) your supervised clinical practice experiences will put what you learn into practice. Saint Joseph’s graduate program offers 45 weeks of nine clinical rotations. These five-week rotations encompass:
- Family medicine (2 consecutive rotations)
- Internal medicine
- Emergency medicine
- Pediatrics
- Women’s health
- Behavioral medicine
- Surgery
- Elective
Curriculum & Coursework Requirements
First Year | ||
---|---|---|
Fall | Hours | |
PHA 501 | Human Anatomy | 4 |
PHA 502 | Human Physiology | 3 |
PHA 503 | History/Physical I | 3 |
PHA 504 | Pharmacology I | 3 |
PHA 505 | PA History | 1 |
PHA 506 | Genetics for PAs | 1 |
PHA 507 | Psychosocial Medicine | 2 |
Hours | 17 | |
Spring | ||
PHA 521 | Pathophysiology | 3 |
PHA 522 | Hist/Phys II & Clinical Skills | 3 |
PHA 523 | Clinical Medicine I | 4 |
PHA 524 | Pharmacology II | 3 |
PHA 525 | Diagnostics I | 2 |
PHA 526 | Intro Rsrch/Evidence-Based Med | 2 |
Hours | 17 | |
Summer | ||
PHA 541 | Clinical Medicine II | 4 |
PHA 542 | Diagnostics II | 2 |
PHA 543 | Research Methods, Design & Imp | 3 |
PHA 544 | Pediatrics | 2 |
PHA 545 | Emergency Medicine | 2 |
PHA 546 | Surgery | 2 |
PHA 547 | Women's Health | 2 |
Hours | 17 | |
Second Year | ||
Fall | ||
PHA 601 | Professional Practice Issues I | 1 |
PHA 651 | Family Medicine Rotation I | 5 |
PHA 652 | Family Medicine Rotation II | 5 |
PHA 653 | Internal Med ClinicalRotation | 5 |
Hours | 16 | |
Spring | ||
PHA 602 | Issues in Geriatrics I | 1 |
PHA 603 | Prof Practice Issues II | 1 |
PHA 655 | Women's Health Rotation | 5 |
PHA 656 | Behav/Mental Health Rotation | 5 |
PHA 657 | Surgery Rotation | 5 |
Hours | 17 | |
Summer | ||
PHA 604 | Capstone | 2 |
PHA 605 | Issues in Geriatrics II | 1 |
PHA 606 | Prof Practice Issues III | 1 |
PHA 654 | Pediatrics Clinical Rotation | 5 |
PHA 658 | Emergency Medicine Rotation | 5 |
PHA 660 | Elective Rotation | 5 |
Hours | 19 | |
Total Hours | 103 |
Academic Standards
View Academic Standards Policy for Saint Joseph's University Physician Assistant Program
Handbooks and Manuals
View the Handbooks and Manuals for Saint Joseph's University's Physician Assistant Program.